Course matchup
Ballybunion Golf ClubvsErin Hills

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Erin Hills
Wisconsin, United States
Architect: Hurdzan · 2006
The data, side by side
| Ballybunion Golf Club | Erin Hills | |
|---|---|---|
| Location | Ireland | Wisconsin, United States |
| Architect | Tom Simpson | Hurdzan |
| Year built | 1893 | 2006 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 7,741 |
| Course rating | unknown | 77.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.