Course matchup
Ballybunion Golf ClubvsNanea Golf Club

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Nanea Golf Club
Hawaii, United States
Architect: David McLay Kidd · 2003
The data, side by side
| Ballybunion Golf Club | Nanea Golf Club | |
|---|---|---|
| Location | Ireland | Hawaii, United States |
| Architect | Tom Simpson | David McLay Kidd |
| Year built | 1893 | 2003 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 7,404 |
| Course rating | unknown | 76.0 |
| Slope rating | unknown | 136 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.