Course matchup
Ballybunion Golf ClubvsOlympic Club Lake Course

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public
The data, side by side
| Ballybunion Golf Club | Olympic Club Lake Course | |
|---|---|---|
| Location | Ireland | California, United States |
| Architect | Tom Simpson | Sam Whiting |
| Year built | 1893 | 1924 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,136 | 7,170 |
| Course rating | unknown | 76.6 |
| Slope rating | unknown | 144 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.
