Course matchup
Ballybunion Golf ClubvsPrairie Dunes

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Ballybunion Golf Club | Prairie Dunes | |
|---|---|---|
| Location | Ireland | Kansas, United States |
| Architect | Tom Simpson | Perry Maxwell |
| Year built | 1893 | 1937 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,136 | 6,598 |
| Course rating | unknown | 73.7 |
| Slope rating | unknown | 140 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.