Course matchup
Ballybunion Golf ClubvsRoyal Dornoch Golf Club

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Ballybunion Golf Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Ireland | United Kingdom |
| Architect | Tom Simpson | John Sutherland & Old Tom Morris |
| Year built | 1893 | 1886 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,136 | 6,748 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.