Course matchup
Ballybunion Golf ClubvsRoyal Portrush Golf Club - Dunluce Links

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Ballybunion Golf Club | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Ireland | United Kingdom |
| Architect | Tom Simpson | Harry Colt |
| Year built | 1893 | 1932 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 7,344 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.