Course matchup
Ballybunion Golf ClubvsRoyal Troon Golf Club - Old Course

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Ballybunion Golf Club | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | Ireland | United Kingdom |
| Architect | Tom Simpson | Willie Fernie |
| Year built | 1893 | 1888 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,136 | 7,208 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.