Course matchup
Ballybunion Golf ClubvsSpyglass Hill Golf Course

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public
The data, side by side
| Ballybunion Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Ireland | California, United States |
| Architect | Tom Simpson | Robert Trent Jones |
| Year built | 1893 | 1966 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 6,960 |
| Course rating | unknown | 75.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.
