Course matchup
Ballybunion Golf ClubvsThe Royal St. George's Golf Club

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Ballybunion Golf Club | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Ireland | Kent, United Kingdom |
| Architect | Tom Simpson | Dr. Laidlaw Purves |
| Year built | 1893 | 1887 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,136 | 7,211 |
| Course rating | unknown | 75.2 |
| Slope rating | unknown | 138 |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.