Course matchup
Ballybunion Golf ClubvsTurnberry

Ballybunion Golf Club
Ireland
Architect: Tom Simpson · 1893
Access: Public

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Ballybunion Golf Club | Turnberry | |
|---|---|---|
| Location | Ireland | United Kingdom |
| Architect | Tom Simpson | Willie Fernie |
| Year built | 1893 | 1906 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,136 | 7,489 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Ballybunion Golf Club against other bucket-list courses.