Course matchup
Bandon Dunes Golf ResortvsBethpage Black
The data, side by side
| Bandon Dunes Golf Resort | Bethpage Black | |
|---|---|---|
| Location | Bandon, Oregon, United States | Farmingdale, New York, United States |
| Architect | David McLay Kidd | A.W. Tillinghast |
| Year built | 1999 | 1936 |
| Access | public | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,732 | 7,468 |
| Course rating | 74.3 | 77.5 |
| Slope rating | 142 | 152 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

