Course matchup
Bandon Dunes Golf ResortvsCabot Cliffs
The data, side by side
| Bandon Dunes Golf Resort | Cabot Cliffs | |
|---|---|---|
| Location | Bandon, Oregon, United States | Inverness, Nova Scotia, Canada |
| Architect | David McLay Kidd | Bill Coore & Ben Crenshaw |
| Year built | 1999 | 2015 |
| Access | public | semi-private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,732 | 6,764 |
| Course rating | 74.3 | 72.9 |
| Slope rating | 142 | 137 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

