Course matchup
Bandon Dunes Golf ResortvsCape Kidnappers Golf Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Bandon Dunes Golf Resort | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Bandon, Oregon, United States | New Zealand |
| Architect | David McLay Kidd | Tom Doak |
| Year built | 1999 | 2004 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,732 | 7,137 |
| Course rating | 74.3 | unknown |
| Slope rating | 142 | unknown |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
