Course matchup
Bandon Dunes Golf ResortvsCrystal Downs Country Club
The data, side by side
| Bandon Dunes Golf Resort | Crystal Downs Country Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Michigan, United States |
| Architect | David McLay Kidd | Alister MacKenzie & Perry Maxwell |
| Year built | 1999 | 1933 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,732 | 6,518 |
| Course rating | 74.3 | 72.9 |
| Slope rating | 142 | 137 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
