Course matchup
Bandon Dunes Golf ResortvsInverness Club

Inverness Club
Ohio, United States
Architect: Donald Ross · 1903
The data, side by side
| Bandon Dunes Golf Resort | Inverness Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Ohio, United States |
| Architect | David McLay Kidd | Donald Ross |
| Year built | 1999 | 1903 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,732 | 7,445 |
| Course rating | 74.3 | 76.5 |
| Slope rating | 142 | 141 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
