Course matchup
Bandon Dunes Golf ResortvsMerion Golf Club East
The data, side by side
| Bandon Dunes Golf Resort | Merion Golf Club East | |
|---|---|---|
| Location | Bandon, Oregon, United States | Ardmore, Pennsylvania, United States |
| Architect | David McLay Kidd | Hugh Wilson |
| Year built | 1999 | 1912 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,732 | 6,996 |
| Course rating | 74.3 | 74.6 |
| Slope rating | 142 | 147 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

