Course matchup
Bandon Dunes Golf ResortvsNew South Wales Golf Club
The data, side by side
| Bandon Dunes Golf Resort | New South Wales Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | La Perouse, Sydney, New South Wales, Australia |
| Architect | David McLay Kidd | Alister MacKenzie |
| Year built | 1999 | 1926 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,732 | 7,028 |
| Course rating | 74.3 | 73.7 |
| Slope rating | 142 | 135 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
