Course matchup
Bandon Dunes Golf ResortvsRoyal Dornoch Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Bandon Dunes Golf Resort | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | David McLay Kidd | John Sutherland & Old Tom Morris |
| Year built | 1999 | 1886 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,732 | 6,748 |
| Course rating | 74.3 | unknown |
| Slope rating | 142 | unknown |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
