Course matchup
Bandon Dunes Golf ResortvsRoyal Portrush Golf Club - Dunluce Links

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Bandon Dunes Golf Resort | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | David McLay Kidd | Harry Colt |
| Year built | 1999 | 1932 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,732 | 7,344 |
| Course rating | 74.3 | unknown |
| Slope rating | 142 | unknown |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
