Course matchup
Bandon Dunes Golf ResortvsSouthern Hills Country Club
The data, side by side
| Bandon Dunes Golf Resort | Southern Hills Country Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Oklahoma, United States |
| Architect | David McLay Kidd | Perry Maxwell |
| Year built | 1999 | 1936 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,732 | 7,556 |
| Course rating | 74.3 | 78.0 |
| Slope rating | 142 | 149 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

