Course matchup
Bandon Dunes Golf ResortvsSpyglass Hill Golf Course
The data, side by side
| Bandon Dunes Golf Resort | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Bandon, Oregon, United States | California, United States |
| Architect | David McLay Kidd | Robert Trent Jones |
| Year built | 1999 | 1966 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,732 | 6,960 |
| Course rating | 74.3 | 75.4 |
| Slope rating | 142 | 148 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

