Course matchup
Bandon Dunes Golf ResortvsThe Golf Club at The Equinox Resort
The data, side by side
| Bandon Dunes Golf Resort | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Bandon, Oregon, United States | Manchester, Vermont, United States |
| Architect | David McLay Kidd | Walter Travis |
| Year built | 1999 | 1927 |
| Access | public | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,732 | 6,423 |
| Course rating | 74.3 | 71.4 |
| Slope rating | 142 | 131 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

