Course matchup
Bandon Dunes Golf ResortvsThe Royal St. George's Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Bandon Dunes Golf Resort | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Kent, United Kingdom |
| Architect | David McLay Kidd | Dr. Laidlaw Purves |
| Year built | 1999 | 1887 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,732 | 7,211 |
| Course rating | 74.3 | 75.2 |
| Slope rating | 142 | 138 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
