Course matchup
Bandon Dunes Golf ResortvsTurnberry

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Bandon Dunes Golf Resort | Turnberry | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | David McLay Kidd | Willie Fernie |
| Year built | 1999 | 1906 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,732 | 7,489 |
| Course rating | 74.3 | unknown |
| Slope rating | 142 | unknown |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.
