Course matchup
Barnbougle Dunes Golf CoursevsCabot Cliffs

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | Cabot Cliffs | |
|---|---|---|
| Location | Bridport, Australia | Inverness, Nova Scotia, Canada |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Bill Coore & Ben Crenshaw |
| Year built | 2004 | 2015 |
| Access | public | semi-private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 6,764 |
| Course rating | unknown | 72.9 |
| Slope rating | unknown | 137 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.
