Course matchup
Barnbougle Dunes Golf CoursevsCape Kidnappers Golf Course

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Barnbougle Dunes Golf Course | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Bridport, Australia | New Zealand |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Tom Doak |
| Year built | 2004 | 2004 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,720 | 7,137 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.