Course matchup
Barnbougle Dunes Golf CoursevsFriar's Head

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | Friar's Head | |
|---|---|---|
| Location | Bridport, Australia | New York, United States |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Bill Coore & Ben Crenshaw |
| Year built | 2004 | 2002 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,180 |
| Course rating | unknown | 75.0 |
| Slope rating | unknown | 141 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.
