Course matchup
Barnbougle Dunes Golf CoursevsKingsbarns Golf Links

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

Kingsbarns Golf Links
United Kingdom
Architect: Kyle Phillips & Mark Parsinen · 2000
The data, side by side
| Barnbougle Dunes Golf Course | Kingsbarns Golf Links | |
|---|---|---|
| Location | Bridport, Australia | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Kyle Phillips & Mark Parsinen |
| Year built | 2004 | 2000 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,227 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.