Course matchup
Barnbougle Dunes Golf CoursevsNanea Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

Nanea Golf Club
Hawaii, United States
Architect: David McLay Kidd · 2003
The data, side by side
| Barnbougle Dunes Golf Course | Nanea Golf Club | |
|---|---|---|
| Location | Bridport, Australia | Hawaii, United States |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | David McLay Kidd |
| Year built | 2004 | 2003 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,404 |
| Course rating | unknown | 76.0 |
| Slope rating | unknown | 136 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.