Course matchup
Barnbougle Dunes Golf CoursevsNew South Wales Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | New South Wales Golf Club | |
|---|---|---|
| Location | Bridport, Australia | La Perouse, Sydney, New South Wales, Australia |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Alister MacKenzie |
| Year built | 2004 | 1926 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,028 |
| Course rating | unknown | 73.7 |
| Slope rating | unknown | 135 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.