Course matchup
Barnbougle Dunes Golf CoursevsRoyal Dornoch Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Barnbougle Dunes Golf Course | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Bridport, Australia | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | John Sutherland & Old Tom Morris |
| Year built | 2004 | 1886 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 6,720 | 6,748 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.