Course matchup
Barnbougle Dunes Golf CoursevsSpyglass Hill Golf Course

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Bridport, Australia | California, United States |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Robert Trent Jones |
| Year built | 2004 | 1966 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 6,960 |
| Course rating | unknown | 75.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.
