Course matchup
Barnbougle Dunes Golf CoursevsThe Royal St. George's Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Barnbougle Dunes Golf Course | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Bridport, Australia | Kent, United Kingdom |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Dr. Laidlaw Purves |
| Year built | 2004 | 1887 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,211 |
| Course rating | unknown | 75.2 |
| Slope rating | unknown | 138 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.