Course matchup
Barnbougle Dunes Golf CoursevsTurnberry

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Barnbougle Dunes Golf Course | Turnberry | |
|---|---|---|
| Location | Bridport, Australia | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Willie Fernie |
| Year built | 2004 | 1906 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,720 | 7,489 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.