Course matchup
Barnbougle Dunes Golf CoursevsVictoria Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Barnbougle Dunes Golf Course | Victoria Golf Club | |
|---|---|---|
| Location | Bridport, Australia | Cheltenham, Australia |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | William Meader |
| Year built | 2004 | 1903 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 6,816 |
| Course rating | unknown | 74.3 |
| Slope rating | unknown | 132 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.