Course matchup
Barnbougle Dunes Golf CoursevsWade Hampton Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | Wade Hampton Golf Club | |
|---|---|---|
| Location | Bridport, Australia | North Carolina, United States |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Tom Fazio |
| Year built | 2004 | 1987 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,173 |
| Course rating | unknown | 75.0 |
| Slope rating | unknown | 148 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.
