Course matchup
Barnbougle Dunes Golf CoursevsWhistling Straits

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | Whistling Straits | |
|---|---|---|
| Location | Bridport, Australia | Haven, Wisconsin, United States |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | Pete Dye |
| Year built | 2004 | 1998 |
| Access | public | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,790 |
| Course rating | unknown | 76.7 |
| Slope rating | unknown | 151 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.
