Course matchup
Barnbougle Dunes Golf CoursevsWinged Foot Golf Club

Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Barnbougle Dunes Golf Course | Winged Foot Golf Club | |
|---|---|---|
| Location | Bridport, Australia | Mamaroneck, New York, United States |
| Architect | Bill Coore & Ben Crenshaw / Tom Doak | A.W. Tillinghast |
| Year built | 2004 | 1923 |
| Access | public | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,720 | 7,477 |
| Course rating | unknown | 76.3 |
| Slope rating | unknown | 146 |
More matchups
Compare Barnbougle Dunes Golf Course against other bucket-list courses.
