Course matchup
Colonial Country ClubvsFishers Island Club
The data, side by side
| Colonial Country Club | Fishers Island Club | |
|---|---|---|
| Location | Texas, United States | New York, United States |
| Architect | John Bredemus | Seth Raynor |
| Year built | 1936 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,209 | 6,555 |
| Course rating | 74.7 | 72.4 |
| Slope rating | 135 | 141 |
More matchups
Compare Colonial Country Club against other bucket-list courses.

