Course matchup
Colonial Country ClubvsFriar's Head
The data, side by side
| Colonial Country Club | Friar's Head | |
|---|---|---|
| Location | Texas, United States | New York, United States |
| Architect | John Bredemus | Bill Coore & Ben Crenshaw |
| Year built | 1936 | 2002 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,209 | 7,180 |
| Course rating | 74.7 | 75.0 |
| Slope rating | 135 | 141 |
More matchups
Compare Colonial Country Club against other bucket-list courses.

