Course matchup
Colonial Country ClubvsRoyal Portrush Golf Club - Dunluce Links

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Colonial Country Club | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Texas, United States | United Kingdom |
| Architect | John Bredemus | Harry Colt |
| Year built | 1936 | 1932 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,209 | 7,344 |
| Course rating | 74.7 | unknown |
| Slope rating | 135 | unknown |
More matchups
Compare Colonial Country Club against other bucket-list courses.
