Course matchup
Colonial Country ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Colonial Country Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Texas, United States | Manchester, Vermont, United States |
| Architect | John Bredemus | Walter Travis |
| Year built | 1936 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,209 | 6,423 |
| Course rating | 74.7 | 71.4 |
| Slope rating | 135 | 131 |
More matchups
Compare Colonial Country Club against other bucket-list courses.

