Course matchup
Colonial Country ClubvsThe Royal St. George's Golf Club

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Colonial Country Club | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Texas, United States | Kent, United Kingdom |
| Architect | John Bredemus | Dr. Laidlaw Purves |
| Year built | 1936 | 1887 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,209 | 7,211 |
| Course rating | 74.7 | 75.2 |
| Slope rating | 135 | 138 |
More matchups
Compare Colonial Country Club against other bucket-list courses.
