Course matchup
Merion Golf Club EastvsNew South Wales Golf Club
The data, side by side
| Merion Golf Club East | New South Wales Golf Club | |
|---|---|---|
| Location | Ardmore, Pennsylvania, United States | La Perouse, Sydney, New South Wales, Australia |
| Architect | Hugh Wilson | Alister MacKenzie |
| Year built | 1912 | 1926 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,996 | 7,028 |
| Course rating | 74.6 | 73.7 |
| Slope rating | 147 | 135 |
More matchups
Compare Merion Golf Club East against other bucket-list courses.
