Course matchup
Merion Golf Club EastvsPrairie Dunes

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Merion Golf Club East | Prairie Dunes | |
|---|---|---|
| Location | Ardmore, Pennsylvania, United States | Kansas, United States |
| Architect | Hugh Wilson | Perry Maxwell |
| Year built | 1912 | 1937 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,996 | 6,598 |
| Course rating | 74.6 | 73.7 |
| Slope rating | 147 | 140 |
More matchups
Compare Merion Golf Club East against other bucket-list courses.
