Course matchup
Merion Golf Club EastvsTurnberry

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Merion Golf Club East | Turnberry | |
|---|---|---|
| Location | Ardmore, Pennsylvania, United States | United Kingdom |
| Architect | Hugh Wilson | Willie Fernie |
| Year built | 1912 | 1906 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,996 | 7,489 |
| Course rating | 74.6 | unknown |
| Slope rating | 147 | unknown |
More matchups
Compare Merion Golf Club East against other bucket-list courses.
