Course matchup
National Golf Links of AmericavsNew South Wales Golf Club

The data, side by side
| National Golf Links of America | New South Wales Golf Club | |
|---|---|---|
| Location | New York, United States | La Perouse, Sydney, New South Wales, Australia |
| Architect | Charles Blair Macdonald | Alister MacKenzie |
| Year built | 1909 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 73 | 72 |
| Length (yards) | 6,935 | 7,028 |
| Course rating | 73.1 | 73.7 |
| Slope rating | 137 | 135 |
More matchups
Compare National Golf Links of America against other bucket-list courses.