Course matchup
National Golf Links of AmericavsThe Golf Club at The Equinox Resort
The data, side by side
| National Golf Links of America | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | New York, United States | Manchester, Vermont, United States |
| Architect | Charles Blair Macdonald | Walter Travis |
| Year built | 1909 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 73 | 71 |
| Length (yards) | 6,935 | 6,423 |
| Course rating | 73.1 | 71.4 |
| Slope rating | 137 | 131 |
More matchups
Compare National Golf Links of America against other bucket-list courses.

