Course matchup
National Golf Links of AmericavsTPC Sawgrass
The data, side by side
| National Golf Links of America | TPC Sawgrass | |
|---|---|---|
| Location | New York, United States | Ponte Vedra Beach, Florida, United States |
| Architect | Charles Blair Macdonald | Pete Dye |
| Year built | 1909 | 1980 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 73 | 72 |
| Length (yards) | 6,935 | 7,245 |
| Course rating | 73.1 | 76.4 |
| Slope rating | 137 | 155 |
More matchups
Compare National Golf Links of America against other bucket-list courses.

