Course matchup
Old MacdonaldvsRoyal Portrush Golf Club - Dunluce Links


Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Old Macdonald | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | Bandon, Oregon, United States | United Kingdom |
| Architect | Tom Doak & Jim Urbina | Harry Colt |
| Year built | 2010 | 1932 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,944 | 7,344 |
| Course rating | 74.4 | unknown |
| Slope rating | 134 | unknown |
More matchups
Compare Old Macdonald against other bucket-list courses.